Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Accounting (Accounting)
Degree Abbreviation : B.Acc. (Accounting)
Programme Title and Field of Study
Bachelor of Accounting Programme Field of Study: Accounting (Internet-Based Distance Learning Programme)
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Blended Learning Management Time 18.00 -21.00 hrs. (Online)
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1. Total Credits
Total for the entire programme 123 credits
2. Programme Structure
by studying various courses in accordance with the structure, components, and requirements of the programme as follows
1) | General Education Courses | 24 | credits | |
| 1.1 | Intellectual Skills Group | 12 | credits |
| 1.2 | Interpersonal Skills Group | 3 | credits |
| 1.3 | Self-Leadership Skills Group | 3 | credits |
| 1.4 | Digital Skills Group | 6 | credits |
2) | Major Courses | 93 | credits | |
| 2.1 | Basic Foundation Courses | 33 | credits |
|
| 2.1.1 Core Business Courses Group | 33 | credits |
| 2.2 | Major-Specific Courses | 60 | credits |
|
| 2.2.1 Required Major Courses Group | 30 | credits |
|
| 2.2.2 Identity Courses Group | 12 | credits |
|
| 2.2.3 Major Elective Courses Group | 18 | credits |
3) | Free Elective Courses | 6 | credits | |
| 1.1 | Free Elective Courses ( as specified by TQF. ) | 6 | credits |
| Total | 123 | credits | |
Study Plan
Bachelor of Accounting Programme Field of Study: Accounting (Internet-Based Distance Learning Programme)
Year 1 Semester 1
Code | Course Title | credits (Theory – Practice – Self-Study) | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group (1 Course) | 3(x-x-x) | |
8002xx | Interpersonal Skills Group (1 Course) | 3(x-x-x) | |
820103 | Organization and Human Capital Management | 3(3-0-6) | |
820204 | Introductory Accounting | 3(2-2-5) | |
820401 | Information Technology for Business | 3(2-2-5) | |
Total | 15 (x-x-x) |
| |
Year 1 Semester 2
Code | Course Title | credits (Theory – Practice – Self-Study) | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group (1 Course) | 3(x-x-x) |
|
8003xx | Self-Leadership Skills Group (1 Course) | 3(x-x-x) |
|
8004xx | Digital Skills Group (1 Course) | 3(x-x-x) |
|
820101 | Business Economics | 3(3-0-6) |
|
820203 | Financial Management for Business | 3(3-0-6) |
|
821101 | Intermediate Accounting 1 | 3(2-2-5) | 820204 |
Total | 18(XX-X-XX) |
| |
Year 2 Semester 1
Code | Course Title | credits (Theory – Practice – Self-Study) | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group (1 Course) | 3(x-x-x) | |
8004xx | Digital Skills Group (1 Course) | 3(x-x-x) | |
820106 | Taxation and Business Law | 3(3-0-6) | |
820202 | Business Statistics | 3(3-0-6) | |
821102 | Intermediate Accounting 2 | 3(2-2-5) | 820204 |
821103 | Cost Accounting | 3(2-2-5) | 820204 |
Total | 18(x-x-x) |
| |
Year 2 Semester 2
Code | Course Title | credits (Theory – Practice – Self-Study) | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group (1 Course) | 3(x-x-x) | |
820102 | Modern Marketing | 3(3-0-6) | |
820201 | Quantitative Analysis for Business | 3(3-0-6) | |
821104 | Accounting for Management | 3(2-2-5) | 821103 |
821105 | Internal Audit and Control | 3(3-0-6) | 820204 |
8212xx | Major Elective Courses (1 Course) | 3(x-x-x) | |
Total | 18(xx-x-xx) |
| |
Year 3 Semester 1
Code | Course Title | credits (Theory – Practice – Self-Study) | Prerequisite/Corequisite |
821106 | Tax Accounting | 3(3-0-6) | 820106 |
821107 | Auditing and Assurance | 3(3-0-6) | 821101 and 821102 |
821109 | Advanced Accounting 1 | 3(2-2-5) | 821101 and 821102 |
821301 | Accounting Information Systems* | 3(2-2-5) | 820204 |
8212xx | Major Elective Courses (1 Course) | 3(x-x-x) | |
Total | 15(x-x-x) |
| |
*Identity Courses Group
Year 3 Semester 2
Code | Course Title | credits (Theory – Practice – Self-Study) | Prerequisite/Corequisite |
820104 | English for Business | 3(2-2-5) | |
821110 | Advanced Accounting 2 | 3(2-2-5) | 821101 and 821102 |
821302 | Accounting Software Packages* | 3(2-2-5) | 820401 and 820204 |
8212xx | Major Elective Courses ( 1 Course) | 3(x-x-x) | |
xxxxxx | Free Elective Courses (1) | 3(x-x-x) | |
Total | 15(x-x-x) |
| |
*Identity Courses Group
Year 4 Semester 1
Code | Course Title | credits (Theory – Practice – Self-Study) | Prerequisite/Corequisite |
821108 | Financial Reporting and Analysis | 3(3-0-6) | 821101 and 821102 |
821303 | Application of Software Packages for Accounting Work* | 3(2-2-5) |
|
8212…. | Major Elective Courses (1 Course) | 3(x-x-x) |
|
…………. | Free Elective Courses (1 Course) | 3(x-x-x) |
|
Total | 12(x-x-x) |
| |
*Identity Courses Group
Year 4 Semester 2
Code | Course Title | credits (Theory – Practice – Self-Study) | Prerequisite/Corequisite |
820304 | Strategic Management and Business Risk | 3(3-0-6) |
|
821304 | Accounting Database Management and Business Data Analysis* | 3(2-2-5) | 821301 |
8212… | Major Elective Courses (2 Course) | 6(X-X-X) |
|
Total | 12 (x-x-x) |
| |
*Identity Courses Group
Note : Teaching and learning management may be subject to change according to TQF.
